Alexandria league

Alexandria League (Hafta 10)
Poz Takım Avr Puan
1 Dynamo Kiev 34 28
2 PSV Eindhoven 10 23
3 PAOK 18 22
4 Legia Warsaw 9 22
5 Hannover 96 8 20
6 Paris Saint-Germain 7 20
7 Hapoel Tel Aviv 6 20
8 Standard Liège 5 17
9 Lazio 4 17 10 Rubin Kazan
3 17 11 FC Copenhagen
1 15
12 FC Zürich -5 15 13 Sporting CP
1 14
14 Stoke City -1 12
15 Athletic Bilbao -1 12
16 Maccabi Tel Aviv -2 10
17 FC Vaslui -7 10 18 Vorskla Poltava -11
9 19 Tottenham Hotspur -4
8 20 Red Bull Salzburg -5
8 21 Rapid Bucuresti -11
7 22 Slovan Bratislava -15
6 23 Shamrock Rovers -19
2 24 Besiktas -25
1

Yorumlar